Property Attributes
- MLS#30076410
- TypeSingle Family
- Listing Status Active
- CountyMissoula
- CityMissoula
- Zip59808
- Style
- Year Built2021
- Taxes$ 4123
- Price$ 775,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3245
- Lot Size0.203 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
NEW PRICE! Now offered at 775,900 Timeless design meets everyday functionality in this beautifully updated 5-bedroom, 3.5-bath home, where quality craftsmanship and a versatile layout come together to live large and welcome you home. The open-concept main level is filled with natural light beneath soaring vaulted ceilings, anchored by a spacious living area and a kitchen designed to be the heart of the home—quartz countertops, a large center island, walk-in pantry, and generous workspace built for cooking, gathering, and effortless entertaining. The main-level primary suite offers a private retreat with direct deck access, creating a seamless connection to the outdoors. Two additional bedrooms and well-appointed baths complete the main floor. Downstairs, the finished daylight lower level lives like a true second living space, featuring an expansive family room, beautifully finished wet bar, two additional bedrooms, a full bath plus guest half bath, dedicated laundry room, and abundant utility and storage space. Bright and inviting, the lower level offers incredible flexibility for guests, entertaining, working from home, recreation, or simply having room to spread out. Recent updates elevate the home throughout, including luxury vinyl plank flooring, new carpet, contemporary black hardware and fixtures, a modern stair railing, and thoughtfully curated finishes that create a clean, cohesive aesthetic. An extended two-car attached garage, central air conditioning, and spacious deck with stairs to the backyard complete this move-in-ready offering.
| Price History | |
|---|---|
| 8/7/2026 | Listed $785,900 |
| 9/8/2026 | 1$775,900 |
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s),Security System |
| Year Built | 2021 |
| View | Meadow,Mountain(s),Residential |
| Topography | Varied |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Semi-Annually |
| County | Missoula |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-90, take Exit 96 toward Kalispell/US-93 North. Head north on US-93 to Cartage Road. Turn right onto Cartage Road, then left onto Running W Road. Continue to Churchill Downs Drive and turn right. Proceed to the second stop sign and turn right onto Snapdragon Drive. Continue to 8850 Snapdragon Drive. Home is on the right. |
| ModificationTimestamp | 2026-09-14T06:46:26.243-00:00 |
| City | Missoula |
| Disclosures | Owner Is Listing Agent |
| Association Name | Running W Ranch |
| Senior Community Y/N | false |
| High School District | District No. 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8861 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4123.24 |
| Property Condition | See Remarks |
| Virtual Tour | https://properties.kilnmediahub.com/video/8FZ01nHraw00w5hnwQ701j7OO8rNXMcW6GNOELpHig8QZU |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 40 |
| Elementary School District | District No. 40 |
| Year Built Source | Public Records |
| Virtual Tour | https://properties.kilnmediahub.com/video/600ffxaryXbRWMmtk6G8DiGcH9oWNSaqE300tQfbFYfy4 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-07 |
| PostalCity | MISSOULA |
| Legal Description | RUNNING W RANCH PHASE 2A, S22, T14 N, R20 W, Lot 201 |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Finished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1620 |
| LivingAreaSource | See Remarks |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Landscaped,Sprinklers In Ground,Views |
|---|---|
| Lot Size Area | 8861 |
| Foundation Details | Poured |
| Building Area Total | 3245 |
| Lot Size Acres | 0.203 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties